Government Websites
| No | Government Organizations | No | Departments | Website | 
| 1 | State Administration Council | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 2 | Union Government Office | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 3 | Pyidaungsu Hluttaw | 
 | ||
| 
 | 
 | 
 | 
 | |
| 4 | Pyithu Hluttaw | 
 | ||
| 
 | 
 | 
 | 
 | |
| 5 | Amyotha Hluttaw | 
 | ||
| 
 | 
 | 
 | 
 | |
| 6 | The Supreme Court of the Union | 
 | ||
| 
 | 
 | 
 | 
 | |
| 7 | Constitutional Tribunal of the Union of Myanmar | 
 | ||
| 
 | 
 | 
 | 
 | |
| 8 | Union Election Commission | 
 | ||
| 
 | 
 | 
 | 
 | |
| 9 | Ministry of Defence | 1 | Minister Office | |
| 
 | 
 | 2 | Myawady Web Portal | |
| 
 | 
 | 
 | 
 | |
| 10 | Ministry of Home Affairs | 1 | Minister Office | |
| 
 | 
 | 2 | General Administration Department | |
| 
 | 
 | 3 | Myanmar Police Force | |
| 
 | 
 | 4 | Myanmar Fire Services Department | |
| 
 | 
 | 
 | 
 | |
| 11 | Ministry of Transport and Communications | 1 | Minister Office | |
| 
 | 
 | 2 | Department of Transport Planning | |
| 
 | 
 | 3 | Department of Civil Aviation | |
| 
 | 
 | 4 | Department of Marine Administration | |
| 
 | 
 | 5 | Department of Water Resources and Improvement of River Systems | |
| 
 | 
 | 6 | Department of Meteorology and Hydrology | |
| 
 | 
 | 7 | Road Transport Administration Department | |
| 
 | 
 | 8 | Posts and Telecommunications Department | |
| 
 | 
 | 9 | Information Technology and Cyber Security Department | |
| 
 | 
 | 10 | Myanmar National Airlines | |
| 
 | 
 | 11 | Inland Water Transport | |
| 
 | 
 | 12 | Myanma Port Authority | |
| 
 | 
 | 13 | Myanmar shipyards | |
| 
 | 
 | 14 | Myanma Railways | |
| 
 | 
 | 15 | Road Transport | |
| 
 | 
 | 16 | Myanma Posts and Telecommunications | |
| 
 | 
 | 17 | Myanmar Post | |
| 
 | 
 | 18 | Myanmar Maritime University | |
| 
 | 
 | 19 | Myanmar Mercantile Marine College | |
| 
 | 
 | 20 | Central Institute of Transport and Communications | |
| 
 | 
 | 
 | 
 | |
| 12 | Ministry of Planning and Finance | 1 | Union Minister’s Office | |
| 
 | 
 | 2 | Planning Department | |
| 
 | 
 | 3 | National Achives Department | |
| 
 | 
 | 4 | Central Statistical Organization | 
 | 
| 
 | 
 | 5 | Central Equipment Statistics and Inspection Department | |
| 
 | 
 | 6 | Project Appraisal and Progress Reporting Department | |
| 
 | 
 | 7 | Myanma Economic Bank | |
| 
 | 
 | 8 | Myanma Foreign Trade Bank | |
| 
 | 
 | 9 | Myanma Investment and Commercial Bank | |
| 
 | 
 | 10 | Myanma Agricultural Development Bank | |
| 
 | 
 | 11 | Myanma Insurance | |
| 
 | 
 | 12 | Budget Department | |
| 
 | 
 | 13 | Customs Department | |
| 
 | 
 | 14 | Internal Revenue Department | |
| 
 | 
 | 15 | Pension Department | |
| 
 | 
 | 16 | Securities and Exchange Commission of Myanmar | |
| 
 | 
 | 17 | Financial Regulatory Department | |
| 
 | 
 | 18 | Treasury Department | |
| 
 | 
 | 
 | 
 | |
| 13 | Ministry of Foreign Affairs | 1 | Minister Office | |
| 
 | 
 | 
 | 
 | |
| 14 | Ministry of Union Government Office | 1 | Minister Office | |
| 
 | 
 | 2 | Revenue Appellate Tribunal | 
 | 
| 
 | 
 | 
 | 
 | |
| 15 | Ministry of Border Affairs | 1 | Union Minister’s Office | |
| 
 | 
 | 
 | 
 | |
| 16 | Ministry of Investment and Foreign Economic Relations | 1 | Minister Office | |
| 
 | 
 | 2 | Directorate of Investment and Company Administration | |
| 
 | 
 | 3 | Foreign Economic Relations Department | |
| 
 | 
 | 
 | 
 | |
| 17 | Ministry of International Cooperation | 1 | Minister Office | 
 | 
| 
 | 
 | 
 | 
 | |
| 18 | Ministry of Legal Affairs | 1 | Minister Office | |
| 
 | 
 | 2 | Myanmar Law Information System | |
| 
 | 
 | 
 | 
 | |
| 19 | Ministry of Information | 1 | Minister Office | |
| 
 | 
 | 2 | Myanma Radio and Television | |
| 
 | 
 | 3 | Information and Public Relations Department | |
| 
 | 
 | 4 | News and Periodical Enterprise | |
| 
 | 
 | 5 | Printing and Publishing Department | |
| 
 | 
 | 
 | 
 | |
| 20 | Ministry of Religious Affairs and Culture | 1 | Minister Office | |
| 
 | 
 | 2 | Department of Religious Affairs | |
| 
 | 
 | 3 | Department for the Promotion and Propagation of Sasana | |
| 
 | 
 | 4 | International Theravāda Buddhist Missionary University | |
| 
 | 
 | 5 | The State Samgha MahaNayaka Committee | |
| 
 | 
 | 6 | State Pariyatti Sasana University of Mandalay | |
| 
 | 
 | 7 | Kabaaye Buddha Research Library | |
| 
 | 
 | 
 | 
 | |
| 21 | Ministry of Agriculture, Livestock and Irrigation | 1 | Minister Office | |
| 
 | 
 | 2 | e-Library | |
| 
 | 
 | 3 | Department of Agriculture | |
| 
 | 
 | 4 | Department of Planning | |
| 
 | 
 | 5 | Department of Agriculture Land Management and Statistics | 
 | 
| 
 | 
 | 6 | Department of Irrigation and Water Management | |
| 
 | 
 | 7 | Agricultural Mechanization Department | 
 | 
| 
 | 
 | 9 | Department of Agricultural Research | |
| 
 | 
 | 10 | Livestock Breeding and Veterinary Department | |
| 
 | 
 | 11 | Department of Fisheries | |
| 
 | 
 | 12 | Department of Livestock and Aquacultural Research | 
 | 
| 
 | 
 | 12 | Yezin Agricultural University | |
| 
 | 
 | 13 | University of Veterinary Science | |
| 
 | 
 | 
 | 
 | |
| 22 | Ministry of Cooperatives and Rural Development | 1 | Minister Office | |
| 
 | 
 | 2 | Department of Rural Development | 
 
 | 
| 
 | 
 | 3 | University of Co-operative and Management, Thanlyin | |
| 
 | 
 | 4 | University of Co-operative and Management, Sagaing | |
| 
 | 
 | 
 | 
 | |
| 23 | Ministry of Natural Resources and Environmental Conservation | 1 | Minister Office (Forestry) | |
| 
 | 
 | 2 | Minister Office (Mining) | |
| 
 | 
 | 3 | Department of Forestry | |
| 
 | 
 | 4 | Myanma Timber Enterprise | |
| 
 | 
 | 5 | Dry Zone Greening Department | |
| 
 | 
 | 6 | Environmental Conservation Department | |
| 
 | 
 | 7 | Survey Department | |
| 
 | 
 | 
 | 
 | |
| 24 | Ministry of Electricity | 1 | Minister Office | |
| 
 | 
 | 
 | 
 | |
| 25 | Ministry of Energy | 1 | Minister Office | |
| 
 | 
 | 
 | 
 | |
| 26 | Ministry of Industry | 1 | Minister Office | |
| 
 | 
 | 2 | Directorate of Industrial Supervision and Inspection | |
| 
 | 
 | 3 | SME Development Agency | |
| 
 | 
 | 4 | No.1 Industrial Training Center (Sinde) | |
| 
 | 
 | 5 | No.2 Industrial Training Center (Mandalay) | |
| 
 | 
 | 6 | No.3 Industrial Training Center (Thagaya) | |
| 
 | 
 | 7 | No.4 Industrial Training Center (Pakokku) | |
| 
 | 
 | 8 | No.5 Industrial Training Center (Magway) | |
| 
 | 
 | 9 | No.6 Industrial Training Center (Myingyan) | |
| 
 | 
 | 
 | 
 | |
| 27 | Ministry of Immigration and Population | 1 | Minister Office | |
| 
 | 
 | 2 | e-Visa Department | |
| 
 | 
 | 3 | Department of Population | |
| 
 | 
 | 
 | 
 | |
| 28 | Ministry of Labour | 1 | Minister Office | |
| 
 | 
 | 2 | Department of Labour | 
 | 
| 
 | 
 | 3 | Social Security Board | |
| 
 | 
 | 
 | 
 | |
| 29 | Ministry of Commerce | 1 | Minister Office | |
| 
 | 
 | 2 | Department of Consuner Affairs | |
| 
 | 
 | 3 | Myanmar National Trade Portal | |
| 
 | 
 | 4 | Myanmar Trade Promotion Organization | |
| 
 | 
 | 5 | Myanmar's Trade Network and e-Commerce Portal | |
| 
 | 
 | 6 | MSTIP-Myanmar Services Trade and Investment Portal | |
| 
 | 
 | 
 | 
 | |
| 30 | Ministry of Education | 1 | Minister Office | |
| 
 | 
 | 2 | Department of Higher Education | |
| 
 | 
 | 3 | Department of Education Research, Planning and Training | |
| 
 | 
 | 4 | Department of Basic Education | |
| 
 | 
 | 5 | Department of Myanmar Examinations | |
| 
 | 
 | 6 | Department of Myanmar Nationalities' Languages (DMNL) | |
| 
 | 
 | 7 | Department of Alternative Education | |
| 
 | 
 | 8 | Department of Monitoring and Evaluation (Education) | |
| 
 | 
 | 9 | Department of Monitoring and Evaluation (Research) | |
| 
 | 
 | 
 | 
 | |
| 31 | Ministry of Science and Technology | 1 | Minister Office | |
| 
 | 
 | 2 | Department of Technical and Vocational Education and Training | |
| 
 | 
 | 3 | Department of Advance Science and Technology | |
| 
 | 
 | 4 | Department of Technology Promotion and Coordination | |
| 
 | 
 | 5 | Department of Research and Innovation | |
| 
 | 
 | 6 | Department of Atomic Energy | |
| 
 | 
 | 
 | 
 | |
| 32 | Ministry of Health | 1 | Minister Office | |
| 
 | 
 | 2 | Food and Drug Administration | |
| 
 | 
 | 3 | Department of Traditional Medicine | |
| 
 | 
 | 4 | National Blood Center | |
| 
 | 
 | 5 | Yangon General Hospital | |
| 
 | 
 | 6 | Department of Medical Research | |
| 
 | 
 | 7 | Department of Medical Research (Pyin Oo Lwin) | |
| 
 | 
 | 8 | Central Biomedical Library | |
| 
 | 
 | 9 | Ethics Review Committee | |
| 
 | 
 | 10 | Myanmar Health Sciences Research Journal | |
| 
 | 
 | 11 | Myanmar Medical Association | |
| 
 | 
 | 12 | University of Medicine 1, Yangon | |
| 
 | 
 | 13 | University of Medicine 2, Yangon | |
| 
 | 
 | 14 | University of Medicine, Mandalay | |
| 
 | 
 | 15 | University of Medicine, Magway | |
| 
 | 
 | 16 | University of Medicine, Taunggyi | |
| 
 | 
 | 17 | University of Public Health, Yangon | |
| 
 | 
 | 18 | University of Dental Medicine, Yangon | |
| 
 | 
 | 19 | University of Dental Medicine, Mandalay | |
| 
 | 
 | 20 | University of Nursing, Yangon | |
| 
 | 
 | 21 | University of Nursing, Mandalay | |
| 
 | 
 | 22 | University of Pharmacy, Mandalay | |
| 
 | 
 | 23 | University of Medical Technology, Yangon | |
| 
 | 
 | 24 | University of Medical Technology, Mandalay | |
| 
 | 
 | 
 | 
 | |
| 33 | Ministry of Sports and Youth Affairs | 1 | Minister Office | |
| 
 | 
 | 2 | Sports and Physical Education Department | |
| 
 | 
 | 
 | 
 | |
| 34 | Ministry of Construction | 1 | Minister Office | |
| 
 | 
 | 2 | Building Department | |
| 
 | 
 | 3 | Road Management Department | |
| 
 | 
 | 4 | Bridge Management Department | |
| 
 | 
 | 5 | State East Department | |
| 
 | 
 | 6 | Village Development Department | |
| 
 | 
 | 
 | 
 | |
| 35 | Ministry of Social Welfare, Relief and Resettlement | 1 | Minister Office | |
| 
 | 
 | 2 | Department of Social Welfare | |
| 
 | 
 | 3 | Department of Disaster Management | |
| 
 | 
 | 
 | 
 | |
| 36 | Ministry of Hotel and Tourism | 1 | Minister Office | |
| 
 | 
 | 2 | Hotel and Tourism Supervision Department | |
| 
 | 
 | 
 | 
 | |
| 37 | Ministry of Ethnic Affairs | 1 | Minister Office | |
| 
 | 
 | 
 | 
 | |
| 38 | Office of the Auditor General of the Union | 
 | ||
| 
 | 
 | 
 | 
 | |
| 39 | Union Civil Service Board | 
 | ||
| 
 | 
 | 
 | 
 | |
| 40 | Naypyitaw Council | 
 | ||
| 
 | 
 | 
 | 
 | |
| 41 | Kachin State Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 42 | Kayah State Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 43 | Kayin State Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 44 | Chin State Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 45 | Sagaing Region Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 46 | Tanintharyi Region Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 47 | Bago Region Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 48 | Magway Region Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 49 | Mandalay Region Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 50 | Mon State Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 51 | Rakhine State Government | 
 | 
 | |
| 
 | 
 | 
 | 
 | |
| 52 | Yangon Region Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 53 | Shan State Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 54 | Ayeyarwaddy Region Government | 
 | ||
| 
 | 
 | 
 | 
 | |
| 55 | Central Bank of Myanmar | 
 | ||
| 
 | 
 | 
 | 
 | |
| 56 | Anti-Corruption Commission | 
 | ||
| 
 | 
 | 
 | 
 | |
| 57 | Myanmar National Human Rights Commission | 
 | ||
| 
 | 
 | 
 | 
 | |
| 58 | Naypyitaw City Development Committee | 
 | ||
| 
 | 
 | 
 | 
 | |
| 59 | Yangon City Development Committee | 
 | ||
| 
 | 
 | 
 | 
 | |
| 60 | Mandalay City Development Committee | 
 | 
 
 
