| Irrigation and Water Utilization Management Department Opening Training Courses (From 2018 to 2022) |
|||||
| No. | Training Program | Duration (Weeks) |
Trainee (No.) |
Place | |
| 2018 | |||||
| 1 | 1 | Special Training No.(3) on Irrigation Water Management | 1 | 40 | ITC, Bago |
| 2 | 2 | Pre-service Training Course No.(1) for SSAE (Civil) of SSDC | 2 | 41 | ။ |
| 3 | 3 | Special Training No.(4) on Irrigation Water Management | 1 | 40 | ။ |
| 4 | 4 | Pre-service Training Course No.(12) for Branch Clerk | 4 | 40 | ။ |
| 5 | 5 | Basic Computer Training Course No.(3) for UD & LD | 2 | 20 | ။ |
| 6 | 6 | Pre-service Training Course No.(21) for SSAE (Civil) | 4 | 20 | ။ |
| 7 | 7 | Irrigation Water Management Training No.1 for CI/ACI | 3 days | 40 | ။ |
| 8 | 8 | Pre-service Training Course No.(2) for SSAE (Civil) | 2 | 25 | ။ |
| 9 | 9 | Basic Computer Training Course No.(5) for UD & LD | 3 | 20 | ။ |
| 10 | 10 | Pre-service Training Course No.(3) for SSAE (Mech:, Electric Power & Electronic) | 2 | 54 | ။ |
| 11 | 11 | Irrigation Water Management Training No.2 for CI/ACI | 3 days | 40 | ။ |
| 12 | 12 | Pre-service Training Course No.(6) for SAE (Civil) | 6 | 58 | ။ |
| 13 | 13 | Irrigation Water Management Training No.(5) | 1 | 40 | ။ |
| 14 | 14 | Pre-service Training Course No.(22) for SSAE (Mech: & Geo:) | 3 | 62 | ။ |
| 15 | 15 | Refresher Training Course for E.S (Civil) | 1 | 50 | ။ |
| 16 | 16 | In-service Training Course No.(44) for S.O (Civil) | 4 | 35 | ။ |
| 17 | 17 | Basic Computer Training Course No.(9) for UD & LD | 3 | 20 | ။ |
| 18 | 18 | Basic Computer Course No.1 for UD & LD | 2 | 41 | ITC(Patheingyi) |
| 19 | 19 | Basic Computer Course No.2 for UD & LD | 2 | 40 | ။ |
| 20 | 20 | Basic Computer Course No.4 for UD & LD | 2 | 39 | ။ |
| 21 | 21 | Pre-service Training Course No.32 for SAE(Civil, Lab & Soil) | 4 | 50 | ။ |
| 22 | 22 | Basic Computer Course No.6 for UD & LD | 3 | 40 | ။ |
| 23 | 23 | Basic Computer Course No.7 for UD & LD | 3 | 40 | ။ |
| 24 | 24 | Basic Computer Course No.8 for UD & LD | 3 | 40 | ။ |
| 25 | 25 | Pre-service Training Course No.9 for E.S (Civil) | 4 | 61 | ။ |
| 26 | 26 | Pre-service Training Course No.10 for E.S (Civil) | 4 | 63 | ။ |
| 27 | 27 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment (4thBatch ) | 1 | 22 | Mech-1 |
| 28 | 28 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment (5th Batch ) | 1 | 18 | ။ |
| 29 | 29 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment (6th Batch ) | 1 | 21 | ။ |
| 30 | 30 | Skilled Operator Grade ( 2 ) , Training Course No ( 11 ) | 1 | 42 | ။ |
| 31 | 31 | Refresher Course For Staff Officer( Mech / Elect; ) Training Course No (1) | 1 | 40 | ။ |
| 32 | 32 | Refresher Course For Staff Officer( Mech / Elect; ) Training Course No (2) | 1 | 40 | ။ |
| 33 | 33 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment (7th Batch ) | 1 | 19 | ။ |
| 34 | 34 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment (8th Batch ) | 1 | 22 | ။ |
| 35 | 35 | Foundry Worker Level -1 NSSA Accredited Assessment | 1 | 19 | ။ |
| 36 | 36 | Foundry Worker Level -2 NSSA Accredited Assessment | 1 | 8 | ။ |
| 37 | 37 | Refresher Course For Staff Officer( Mech / Elect; )Training Course No (3) | 1 | 37 | ။ |
| 38 | 38 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment (9th Batch ) | 1 | 20 | ။ |
| 39 | 39 | Training course on Land Surveying and Mapping(3) | 2 | 24 | Survey Training Center(Pyawbwe) |
| 2019 | |||||
| 40 | 1 | Pre-service Training Course No.(8) for DM (2) | 4 | 41 | ITC, Bago |
| 41 | 2 | Irrigation Water Management Training No.(3) for CI/ACI | 3 days | 47 | ။ |
| 42 | 3 | Pre-service Training Course No.(5) for DM (1) | 4 | 32 | ။ |
| 43 | 4 | Pre-service Training Course No.(23) for SSAE (Mech: & Elect:) | 3 | 65 | ။ |
| 44 | 5 | Pre-service Training Course No.(45) for S.O (Mech: & Elect:) | 4 | 61 | ။ |
| 45 | 6 | Pre-service Training Course No.(13) for Branch Clerk | 4 | 48 | ။ |
| 46 | 7 | Special Training No.6 on Irrigation Water Management | 1 | 39 | ။ |
| 47 | 8 | Pre-service Training Course No.(24) for SSAE (Civil) | 4 | 65 | ။ |
| 48 | 9 | Pre-service Training Course No.(2) for SO (Geo;, Dril, Lab;& Soil) | 4 | 52 | ။ |
| 49 | 10 | Pre-service Training Course No.(5) for SAE ( Mech: & Elect:) | 4 | 50 | ။ |
| 50 | 11 | Pre-service Training Course No.(46) for S.O ( Mech: & Elect:) | 4 | 52 | ။ |
| 51 | 12 | Basic Computer Course No.10 for UD & LD | 3 | 40 | ITC(Patheingyi) |
| 52 | 13 | Basic Computer Course No.11 for UD & LD | 3 | 40 | ။ |
| 53 | 14 | Basic Computer Course No.12 for UD & LD | 3 | 40 | ။ |
| 54 | 15 | Basic Computer Course No.13 for UD & LD | 3 | 40 | ။ |
| 55 | 16 | Intermediate Training Course No.4 for Soil and Concrete Test | 4 | 25 | ။ |
| 56 | 17 | Basic Computer Course No.14 for UD & LD | 3 | 40 | ။ |
| 57 | 18 | Basic Computer Course No.15 for UD & LD | 3 | 40 | ။ |
| 58 | 19 | Pre-service Training Course No.12 for D.M (3) | 4 | 31 | ။ |
| 59 | 20 | Basic Computer Course No.16 for UD & LD | 3 | 40 | ။ |
| 60 | 21 | Basic Computer Course No.17 for UD & LD | 3 | 40 | ။ |
| 61 | 22 | Basic Operator (Back Hoe) Training Course No (1 ) | 2 | 40 | Mech-1 |
| 62 | 23 | Skilled Operator Grade ( 1 ) ,Training Course No ( 3 ) | 2 | 58 | ။ |
| 63 | 24 | Refresher Course For SSAE ( Mech / Elect; ) Training Course No (1) | 2 | 57 | ။ |
| 64 | 25 | Refresher Course For SSAE ( Mech / Elect; ) Training Course No (2) | 1 | 53 | ။ |
| 65 | 26 | Skilled Mechanic Grade (2 ) ( Civil /Mech ; ) Training Course No (8 ) | 2 | 51 | ။ |
| 66 | 27 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment(10th Batch ) | 1 | 21 | ။ |
| 67 | 28 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment (11th Batch ) | 1 | 17 | ။ |
| 68 | 29 | Training Coruse (7) for Operator Skill(3) | 6 | 52 | Mech-4 |
| 2020 | |||||
| 69 | 1 | Pre-service Training Course No.(47) for S.O (Civil) | 4 | 62 | ITC, Bago |
| 70 | 2 | Pre-service Training Course No.(48) for S.O ( Mech: & Elect:) | 4 | 49 | ။ |
| 71 | 3 | Refresher Course No.(2) For E.S (Civil) | 1 | 29 | ။ |
| 72 | 4 | Special Training No.7 on Irrigation Water Management (Online) | 1 | 88 | ။ |
| 73 | 5 | Basic Computer Course No.18 for UD & LD | 3 | 39 | ITC(Patheingyi) |
| 74 | 6 | Basic Computer Course No.19 for UD & LD | 3 | 38 | ။ |
| 75 | 7 | Basic Operator Training Course ( Back Hoe ) No (2 ) | 2 | 40 | Mech-1 |
| 76 | 8 | Basic Operator Training Course ( Back Hoe ) No (3 ) | 1 | 40 | ။ |
| 77 | 9 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment(12th Batch ) | 1 | 23 | ။ |
| 78 | 10 | Skilled Mechanic Grade (1) ( Mech; ) ၊ online Learning System | 1 | 59 | ။ |
| 2021 | |||||
| 79 | 1 | Online Basic Training Course for AutoCAD (2016) (Online) | 2 | 10 | ITC, Bago |
| 80 | 2 | Refresher Course No.(7) for Assistant Director (Online) | 4 days | 30 | ။ |
| 81 | 3 | Refresher Course No.(8) for Assistant Director (Online) | 1 | 65 | ။ |
| 82 | 4 | Effective Utilization , Operation & Maintenance (Online Learning System ) |
1 | 134 | Mech-1 |
| 2022 | |||||
| 83 | 1 | Pre-service Training Course No.(49) for SO (Civil) | 4 | 32 | ITC, Bago |
| 84 | 2 | Pre-service Training Course No.(50) for SO (Civil) | 4 | 31 | ။ |
| 85 | 3 | Pre-Service Training Course No.(6) for Accountant(1) | 4 | 45 | ။ |
| 86 | 4 | Pre-Service Training Course No.(25) for SSAE(Civil) | 4 | 60 | ။ |
| 87 | 5 | Pre-Service Training Course No.(26) for SSAE(Civil) | 4 | 62 | ။ |
| 88 | 6 | Pre-service Training Course No.17 for E.S (Civil) | 4 | 35 | ITC(Patheingyi) |
| 89 | 7 | Pre-service Training Course No.18 for E.S (Civil) | 4 | 26 | ။ |
| 90 | 8 | Pre-service Training Course No.23 for S.A.E (Geo & Mining) | 4 | 29 | ။ |
| 91 | 9 | Pre-service Training Course No.33 for S.A.E (Civil, Lab & Soil) | 4 | 60 | ။ |
| 92 | 10 | Pre-service Training Course No.13 for D.M (3) | 4 | 24 | ။ |
| 93 | 11 | Effective Utilization , Operation & Maintenance For Engineering Surveyor (Mech; / Elect;) | 2 | 25 | Mech-1 |
| 94 | 12 | Effective Utilization , Operation & Maintenance For SAE ( Mech; / Elect;)Training Course (1 ) | 1 | 22 | ။ |
| 95 | 13 | Skilled Mechanic Grade (2 ) Training Course No (9 ) | 1 | 12 | ။ |
| 96 | 14 | Hydraulic Excavator Operator Level -1 NSSA Accredited Assessment(13th Batch ) | 1 | 23 | ။ |
| 97 | 15 | Training course on Land Surveying and Mapping (4) | 2 | 14 | Survey Training Center(Pyawbwe) |
