| Irrigation and Water Utilization Management Department Irrigation Technology Centre, Patheingyi Opening Training Courses (From 2018 to 2023) |
||||||
| No. | Training Program | Nos. of Trainee |
Date | Duration (Weeks) |
Place | |
| From | To | |||||
| 1 | Basic Computer Course No.1 for UD & LD | 41 | 8.1.2018 | 19.1.2018 | 2 | ITC (Patheingyi) |
| 2 | Basic Computer Course No.2 for UD & LD | 40 | 5.2.2018 | 16.2.2018 | 2 | ။ |
| 3 | Basic Computer Course No.4 for UD & LD | 39 | 23.4.2018 | 11.5.2018 | 2 | ။ |
| 4 | Pre-service Training Course No.32 for SAE(Civil, Lab & Soil) | 50 | 4.6.2018 | 29.6.2018 | 4 | ။ |
| 5 | Basic Computer Course No.6 for UD & LD | 40 | 16.7.2018 | 3.8.2018 | 3 | ။ |
| 6 | Basic Computer Course No.7 for UD & LD | 40 | 20.8.2018 | 7.9.2018 | 3 | ။ |
| 7 | Basic Computer Course No.8 for UD & LD | 40 | 1.10.2018 | 19.10.2018 | 3 | ။ |
| 8 | Pre-service Training Course No.9 for E.S (Civil) | 61 | 5.11.2018 | 30.11.2018 | 4 | ။ |
| 9 | Pre-service Training Course No.10 for E.S (Civil) | 63 | 3.12.2018 | 28.12.2018 | 4 | ။ |
| 10 | Basic Computer Course No.10 for UD & LD | 40 | 7.1.2019 | 25.1.2019 | 3 | ။ |
| 11 | Basic Computer Course No.11 for UD & LD | 40 | 4.2.2019 | 22.2.2019 | 3 | ။ |
| 12 | Basic Computer Course No.12 for UD & LD | 40 | 4.3.2019 | 22.3.2019 | 3 | ။ |
| 13 | Basic Computer Course No.13 for UD & LD | 40 | 29.4.2019 | 17.5.2019 | 3 | ။ |
| 14 | Intermediate Training Course No.4 for Soil and Concrete Test | 25 | 27.5.2019 | 21.6.2019 | 4 | ITC (Patheingyi) |
| 15 | Basic Computer Course No.14 for UD & LD | 40 | 1.7.2019 | 18.7.2019 | 3 | ။ |
| 16 | Basic Computer Course No.15 for UD & LD | 40 | 29.7.2019 | 16.8.2019 | 3 | ။ |
| 17 | Pre-service Training Course No.12 for D.M (3) | 31 | 2.9.2019 | 27.9.2019 | 4 | ။ |
| 18 | Basic Computer Course No.16 for UD & LD | 40 | 21.10.2019 | 8.11.2019 | 3 | ။ |
| 19 | Basic Computer Course No.17 for UD & LD | 40 | 25.11.2019 | 13.12.2019 | 3 | ။ |
| 20 | Basic Computer Course No.18 for UD & LD | 39 | 7.1.2020 | 24.1.2020 | 3 | ။ |
| 21 | Basic Computer Course No.19 for UD & LD | 38 | 3.2.2020 | 21.2.2020 | 3 | ။ |
| 22 | Pre-service Training Course No.17 for E.S (Civil) | 35 | 17.1.2022 | 11.2.2022 | 4 | ။ |
| 23 | Pre-service Training Course No.18 for E.S (Civil) | 26 | 21.2.2022 | 18.3.2022 | 4 | ။ |
| 24 | Pre-service Training Course No.23 for S.A.E (Geo & Mining) | 29 | 25.4.2022 | 20.5.2022 | 4 | ။ |
| 25 | Pre-service Training Course No.33 for S.A.E (Civil, Lab & Soil) | 60 | 6.6.2022 | 1.7.2022 | 4 | ။ |
| 26 | Pre-service Training Course No.13 for D.M (3) | 24 | 18.7.2022 | 12.8.2022 | 4 | ။ |
| 27 | Pre-service Training Course No.9 for D.M (2) | 33 | 29.8.2022 | 23.9.2022 | 4 | ITC (Patheingyi) |
| 28 | Laboratory Testing Training Course No.1 | 30 | 3.10.2022 | 19.10.2022 | 17 Day | ။ |
| 29 | Pre-service Training Course No.7 for S.A.E (Civil) | 45 | 31.10.2022 | 25.11.2022 | 4 | ။ |
| 30 | Special Training on Participatory Irrigation Management for Assistant Directors/Staff Officer |
40 | 7.12.2022 | 9.12.2022 | 3 Day | ။ |
| 31 | Pre-service Training Course No.8 for S.A.E (Civil) | 46 | 12.12.2022 | 6.1.2023 | 4 | ။ |
| 32 | Pre-service Training Course No.24 for S.S.A.E (Mech;&Elect;) | 22 | 20.2.2023 | 17.3.2023 | 4 | ။ |
| 33 | Pre-service Training Course No.6 for S.A.E (Mech;&Elect;) | 40 | 8.5.2023 | 2.6.2023 | 4 | ။ |
| 34 | Pre-service Training Course No.19 for E.S (Civil) | 46 | 19.6.2023 | 14.7.2023 | 4 | ။ |
| 35 | Pre-service Training Course No.20 for E.S (Civil) | 50 | 31.7.2023 | 25.8.2023 | 4 | ။ |
