| Distribution and Operation Status of milk Pasteurizers in Regions/ States including Union Territory (Nay Pyi Taw) | |||||||||
| No. | Regions/ States | Running Pasteurizers | Still in progress of installing and maintaining buildings, water syetem, and lights | number of pasteurizers left to run | Total | Remarks | |||
| LBVD | Mutual Beneficiary | Sold to public sectors | Distributed to other departments | ||||||
| 1 | Nay Pyi Taw Union Territory | 6 | 6 | ||||||
| 2 | Kachin State | 2 | 2 | 4 | Building, water systems and lights has been installed with the state budget.Power meter installation is still underway. | ||||
| 3 | Kayah State | 1 | 1 | ||||||
| 4 | Kayin State | 1 | 1 | 2 | 4 | Myawadi - The land has been fenced and the joint beneficiary status is being operated. Kawkareik - Power meter installation is in progress. Phapon - (1) returned. | |||
| 5 | Chin State | 1 | 1 | Discussions with dairy farmers are still underway. | |||||
| 6 | Sagaing Region | 2 | 2 | 1 | 5 | Power meter installation is underway. | |||
| 7 | Tanintharyi Region | 2 | 2 | Myeik (1), Kawthaung (1) returned | |||||
| 8 | Bago Region | 2 | 2 | 2 | 6 | Transformer installation and the joint beneficiary status with public sectors is in progress. | |||
| 9 | Magway Region | 1 | 4 | 5 | |||||
| 10 | Mandalay Region | 1 | 10 | 1 | 12 | Electricity installation is in progress. | |||
| 11 | Mon State | 4 | 4 | ||||||
| 12 | Rakhine State | 2 | 2 | Discussions with dairy farmers are still underway. | |||||
| 13 | Yangon Region | 1 | 6 | 7 | |||||
| 14 | Shan State | 5 | 5 | ||||||
| 15 | Ayeyarwady Region | 8 | 1 | 9 | MaUBin (1) returned. | ||||
| 16 | Naypyitaw Region | 2 | 2 | ||||||
| 17 | Trainer | 3 | 2 | 5 | Integrated Farming (1), Training Section (2), Garage (2) | ||||
| 18 | Co. ltd | 7 | 7 | ||||||
| 19 | Other Departments | 2 | 2 | DSA (1), military office (1) | |||||
| 20 | InSein Warehouse | 1 | 1 | Returned machines are kept in the garage. | |||||
| Total | 23 | 40 | 7 | 2 | 8 | 10 | 90 | ||
