| Human Resources Status of Expert Corresponding Subject | |||||
| No. | Subject | Number of Graduated | |||
| Ph.D | M.Sc | Diploma | Total | ||
| 1 | Agricultural Engineering | 1 | - | - | 1 | 
| 2 | Disaster Management | - | 5 | - | 5 | 
| 3 | Irrigation Water Management | 3 | 4 | - | 7 | 
| 4 | Environmental Engineering | - | 5 | - | 5 | 
| 5 | Engineering and Regional Geology | 2 | 17 | - | 19 | 
| 6 | Construction Management | - | 2 | - | 2 | 
| 7 | Other | 1 | 58 | 4 | 63 | 
| Total | 7 | 91 | 4 | 102 | |
