| Irrigation & Water Utilization Management Department, Investigation Branch | |||||
| Survey Training Center, Pyawbwe | |||||
| From (2000 to Update) Training Course List | |||||
| No. | Training Program | Date | Duration (Weeks) |
Place | |
| From | To | ||||
| 1 | Basic Land Surveying Training Course(8) | 27.7.2000 | 24.8.2000 | 4 | Survey Training, Center(Pyawbwe) |
| Investigation Branch Irrigation & Water | |||||
| Utilization Management Department | |||||
| Pyawbwe Township, Mandalay | |||||
| 2 | Basic Land Surveying Training Course(9) | 27.11.2000 | 26.12.2000 | 4 | ---။--- |
| 3 | Basic Land Surveying Training Course(10) | 23.7.2001 | 22.8.2001 | 4 | ---။--- |
| 4 | Basic Land Surveying Training Course(11) | 23.11.2001 | 22.12.2001 | 4 | ---။--- |
| 5 | Basic Land Surveying Training Course(12) | 16.7.2002 | 14.8.2002 | 4 | ---။--- |
| 6 | Basic Land Surveying Training Course(13) | 24.11.2003 | 23.12.2003 | 4 | ---။--- |
| 7 | Basic Land Surveying Training Course(14) | 1.7.2005 | 31.7.2005 | 4 | ---။--- |
| 8 | Basic Land Surveying Training Course(15) | 5.1.2006 | 31.1.2006 | 4 | ---။--- |
| No. | Training Program | Date | Duration (Weeks) |
Place | |
| From | To | ||||
| 9 | Basic Land Surveying Training Course(16) | 1.12.2006 | 29.12.2006 | 4 | Survey Training, Center(Pyawbwe) |
| Investigation Branch Irrigation & Water | |||||
| Utilization Management Department | |||||
| Pyawbwe Township, Mandalay | |||||
| 10 | Basic Land Surveying Training Course(17) | 1.7.2009 | 30.7.2009 | 4 | ---။--- |
| 11 | Basic Land Surveying Training Course(18) | 7.1.2013 | 4.2.2013 | 4 | ---။--- |
| 12 | Basic Land Surveying Training Course(19) | 18.2.2013 | 18.3.2013 | 4 | ---။--- |
| 13 | Basic Land Surveying Training Course(20) | 16.1.2017 | 3.2.2017 | 3 | ---။--- |
| 14 | Basic Land Surveying Training Course(21) | 17.7.2013 | 4.8.2023 | 3 | ---။--- |
| 15 | Basic Water Surveying and Land Surveying Training | 12.11.2012 | 20.12.2012 | 6 | ---။--- |
| Course(1) | |||||
| 16 | Basic Water Surveying and Land Surveying Training | 13.5.2013 | 20.6.2013 | 6 | ---။--- |
| Course(2) | |||||
| No. | Training Program | Date | Duration (Weeks) |
Place | |
| From | To | ||||
| 17 | Basic Water Surveying and Land Surveying Training | 8.7.2013 | 15.8.2013 | 6 | Survey Training, Center(Pyawbwe) |
| Course(3) | Investigation Branch Irrigation & Water | ||||
| Utilization Management Department | |||||
| Pyawbwe Township, Mandalay | |||||
| 18 | Basic Water Surveying and Land Surveying Training | 2.12.2013 | 9.1.2014 | 6 | ---။--- |
| Course(4) | |||||
| 19 | Basic Water Surveying and Land Surveying Training | 15.9.2014 | 23.10.2014 | 6 | ---။--- |
| Course(5) | |||||
| 20 | Basic Water Surveying and Land Surveying Training | 19.9.2022 | 7.10.2022 | 3 | ---။--- |
| Course(6) | |||||
| 21 | Spectra SP-80 GNSS Receiver & Garmin AQUAMAP | 27.5.2015 | 4.6.2015 | 9 days | ---။--- |
| 80s Echo Sounder Training Course | |||||
| 22 | GNSS Receiver, Digital Level & Other Survey | 6.3.2023 | 13.3.2023 | 8 days | ---။--- |
| Equipments Training Course | |||||
| 23 | Training course on Land Surveying and Mapping(1) | 5.12.2016 | 23.12.2016 | 3 | ---။--- |
| 24 | Training course on Land Surveying and Mapping(2) | 5.6.2017 | 23.6.2017 | 3 | ---။--- |
| No. | Training Program | Date | Duration (Weeks) |
Place | |
| From | To | ||||
| 25 | Training course on Land Surveying and Mapping(3) | 20.8.2018 | 31.8.2018 | 2 | Survey Training, Center(Pyawbwe) |
| Investigation Branch Irrigation & Water | |||||
| Utilization Management Department | |||||
| Pyawbwe Township, Mandalay | |||||
| 26 | Training course on Land Surveying and Mapping(4) | 27.2.2022 | 11.3.2022 | 2 | ---။--- |
| 27 | Basic Soil & Water Quality Management Training | 22.8.2022 | 26.8.2022 | 1 | ---။--- |
| Course (1) | |||||
| 28 | Advanced Soil & Water Quality Management Training | 21.11.2022 | 24.11.2022 | 1 | ---။--- |
| Course (1) | |||||
| 29 | Land Surveying, Soil & Water Quality Management | 19.6.2023 | 23.6.2023 | 1 | ---။--- |
| Training Course (2) | |||||
