| Irrigation and Water Utilization Management Department | |||||
| Irrigation Technology Centre, ITC (Bago) | |||||
| Opening Training Course (From 2018 to 2023) | |||||
| No | Training Program | Date | Duration (Weeks) | Place | |
| From | To | ||||
| 1 | Special Training No.(3) on Irrigation Water Management | 8.1.18 | 12.1.18 | 1 | ITC, Bago |
| 2 | Pre-service Training Course No.(1) for SSAE (Civil) of SSDC | 22.1.18 | 2.2.18 | 2 | ။ |
| 3 | Special Training No.(4) on Irrigation Water Management | 5.2.18 | 9.2.18 | 1 | ။ |
| 4 | Pre-service Training Course No.(12) for Branch Clerk | 19.2.18 | 16.3.18 | 4 | ။ |
| 5 | Basic Computer Training Course No.(3) for UD & LD | 5.3.18 | 16.3.18 | 2 | ။ |
| 6 | Pre-service Training Course No.(21) for SSAE (Civil) | 23.4.18 | 18.5.18 | 4 | ။ |
| 7 | Irrigation Water Management Training No.1 for CI/ACI | 28.5.18 | 30.5.18 | 3 days | ။ |
| 8 | Pre-service Training Course No.(2) for SSAE (Civil) SSDC | 4.6.18 | 15.6.18 | 2 | ။ |
| 9 | Basic Computer Training Course No.(5) for UD & LD | 4.6.18 | 22.6.18 | 3 | ။ |
| 10 | Pre-service Training Course No.(3) for SSAE (Mech:, Electric Power & Electronic) SSDC | 2.7.18 | 13.7.18 | 2 | ။ |
| 11 | Irrigation Water Management Training No.2 for CI/ACI | 16.7.18 | 18.7.18 | 3 days | ။ |
| 12 | Pre-service Training Course No.(6) for SAE (Civil) | 30.7.18 | 7.9.18 | 6 | ။ |
| 13 | Irrigation Water Management Training No.(5) | 17.9.18 | 21.9.18 | 5 days | ITC, Bago |
| 14 | Pre-service Training Course No.(22) for SSAE (Mech: & Geo:) | 1.10.18 | 19.10.18 | 3 | ။ |
| 15 | Refresher Training Course for E.S (Civil) | 29.10.18 | 2.11.18 | 5 days | ။ |
| 16 | In-service Training Course No.(44) for S.O (Civil) | 26.11.18 | 21.12.18 | 4 | ။ |
| 17 | Basic Computer Training Course No.(9) for UD & LD | 26.11.18 | 14.12.18 | 3 | ။ |
| 18 | Pre-service Training Course No.(8) for DM (2) | 7.1.19 | 1.2.19 | 4 | ။ |
| 19 | Irrigation Water Management Training No.(3) for CI/ACI | 4.2.19 | 6.2.19 | 3 days | ။ |
| 20 | Pre-service Training Course No.(5) for DM (1) | 18.2.19 | 15.3.19 | 4 | ။ |
| 21 | Pre-service Training Course No.(23) for SSAE (Mech: & Elect:) | 18.3.19 | 5.4.19 | 3 | ။ |
| 22 | Pre-service Training Course No.(45) for S.O (Mech: & Elect:) | 29.4.19 | 24.5.19 | 4 | ။ |
| 23 | Pre-service Training Course No.(13) for Branch Clerk | 10.6.19 | 5.7.19 | 4 | ။ |
| 24 | Special Training No.6 on Irrigation Water Management | 8.7.19 | 12.7.19 | 5 days | ။ |
| 25 | Pre-service Training Course No.(24) for SSAE (Civil) | 29.7.19 | 23.8.19 | 4 | ITC, Bago |
| 26 | Pre-service Training Course No.(2) for SO (Geo;, Dril, Lab;& Soil) | 2.9.19 | 27.9.19 | 4 | ။ |
| 27 | Pre-service Training Course No.(5) for SAE ( Mech: & Elect:) | 1.10.19 | 25.10.19 | 4 | ။ |
| 28 | Pre-service Training Course No.(46) for S.O ( Mech: & Elect:) | 18.11.19 | 13.12.19 | 4 | ။ |
| 29 | Pre-service Training Course No.(47) for S.O (Civil) | 7.1.20 | 31.1.20 | 4 | ။ |
| 30 | Pre-service Training Course No.(48) for S.O ( Mech: & Elect:) | 17.2.20 | 13.3.20 | 4 | ။ |
| 31 | Refresher Course No.(2) For E.S (Civil) | 24.8.20 | 28.8.20 | 5 days | ။ |
| 32 | Special Training No.7 on Irrigation Water Management | 15.12.20 | 18.12.20 | 4 days | ။ |
| 33 | Online Basic Training Course for AutoCAD (2016) | 11.1.21 | 22.1.21 | 2 | ။ |
| 34 | Refresher Course No.(7) for Assistant Director (Online) | 21.6.21 | 25.6.21 | 5 days | ။ |
| 35 | Refresher Course No.(8) for Assistant Director (Online) | 28.10.21 | 5.11.21 | 6 days | ။ |
| 36 | Pre-service Training Course No.(49) for SO (Civil) | 3.1.22 | 28.1.22 | 4 | ။ |
| 37 | Pre-service Training Course No.(50) for SO (Civil) | 14.2.22 | 11.3.22 | 4 | ITC, Bago |
| 38 | Pre-Service Training Course No.(6) for Accountant (1) | 25.4.22 | 20.5.22 | 4 | ။ |
| 39 | Pre-Service Training Course No.(25) for SSAE(Civil) | 6.6.22 | 1.7.22 | 4 | ။ |
| 40 | Pre-Service Training Course No.(26) for SSAE(Civil) | 18.7.22 | 12.8.22 | 4 | ။ |
| 41 | Pre-Service Training Course No.(6) for DM(1) | 29.8.22 | 23.9.22 | 4 | ။ |
| 42 | Pre-Service Training Course No.(51) for S.O(Civil) | 17.10.22 | 11.11.22 | 4 | ။ |
| 43 | Basic Computer Training Course No.(20) for UD & LD | 17.10.22 | 28.10.22 | 2 | ။ |
| 44 | Basic Computer Training Course No.(21) for UD & LD | 31.10.22 | 11.11.22 | 2 | ။ |
| 45 | Pre-Service Training Course No.(27) for SSAE(Civil) | 28.11.22 | 23.12.22 | 4 | ။ |
| 46 | Dam Break Flood Hazard Mapping Using HEC-RAS and QGIS for SO.(Civil) | 9.1.23 | 20.1.23 | 2 | ။ |
| 47 | Special Training on Participatory Irrigation Management For Assistant Directors/Staff Officers | 8.2.23 | 10.2.23 | 3 days | ။ |
| 48 | Pre-Service Training Course No.(28) for SSAE(Civil) | 20.2.23 | 17.3.23 | 4 | ။ |
| 49 | Pre-Service Training Course No.(29) for SSAE(Civil) | 24.4.23 | 19.5.23 | 4 | ITC, Bago |
| 50 | Pre-Service Training Course No.(52) for SO(Civil) | 6.6.23 | 30.6.23 | 4 | ။ |
| 51 | Pre-Service Training Course No.(12) for Accountant Grade(2) | 17.7.23 | 10.8.23 | 4 | ။ |
