Salient Data Of Completed Irrigation Works Of Myanmar(WRUD) | |||||||
Sr No. | Name Of Project | Township | Commanded area(Hectares) | Completed Year | Remark | ||
From | To | ||||||
Kachin State | |||||||
1 | 1 | Lwe law | Moekaung | 223 | 2005 | 2006 | |
2 | Tar law gyi | Myikyina | 81 | 2006 | 2007 | ||
3 | Myo gone | Shwegu | 81 | 2001 | 2002 | ||
4 | Myo thit kalay | Mohnyin | 263 | 2000 | 2001 | ||
5 | Nant yinn | Mohnyin | 202 | 2005 | 2006 | ||
850 | |||||||
2 | Kayah State | ||||||
6 | Saw khi daw | Loikaw | - | 1999 | 2000 | ||
7 | Noe coe | Loikaw | 263 | 2002 | 2003 | ||
8 | Phayar phu | Demawso | 202 | 2006 | 2008 | ||
9 | Dol Saw Li | Loikaw | 121 | ||||
587 | |||||||
3 | Kayin State | ||||||
10 | Ta yoke hla | Hpa-An | 405 | 2001 | 2002 | ||
11 | Bar kat | Hpa-An | 485 | 2004 | 2006 | ||
12 | Htone ai(1) | Hpa-An | 73 | 2001 | 2002 | ||
13 | Htone ai(2) | Hpa -An | 494 | 2005 | 2008 | ||
14 | Zar tha pyin | Hpa -An | 202 | 2008 | 2015 | ||
15 | Gyine | Hpa-an | 243 | 2001 | 2002 | ||
16 | Kan ni | Hpa-an | 202 | 2003 | 2004 | ||
17 | Thanle | Hpa-an | 324 | 2014 | 2017 | ||
2428 |