License fees for Selling and collection license for Fisheries products
| No | Type of products | Amount of product and License fees | 
| 1. 2. 3. | Shell Fish Skin Others | - 1 to 10 tons 150 kyats per ton - If the weight is heavier than proposed amount, addition 15 kyat per ton for Penalties | 
| 4. 5. 6. 7. | Fresh Fish Marine Fish Loligo (squid) Salted Fish | - 1 to 10 tons 200 kyats per ton - If the weight is heavier than proposed amount, addition 20 kyat per ton for Penalties | 
| 8. | Jelly Fish | - 1 to 10 tons 250 kyats per ton - If the weight is heavier than proposed amount, addition 25 kyat per ton for Penalties | 
| 9. | Crab | - 1 to 10 tons 175 kyats per ton - If the weight is heavier than proposed amount, addition 35 kyat per ton for Penalties | 
| 10. 11. | Grouper Eel | - 1 to 5 tons 250 kyats per ton - If the weight is heavier than proposed amount, addition 50 kyat per ton for Penalties | 
| 12. 13. 14. 15. | Freshwater Prawn Marine Shrimp Dry Fish Dry Shrimp | 100 kyats per ton | 
| 16. 17. | Lobster King Lobster | 125 kyats per ton | 
| 18. | Sea Cucumber | 200 kyats per ton | 
 
 
