Human Resources Development Sector
- Department of Planning
- Department of Agriculture
- Department of Agriculture Land Management and Statistics
- Irrigation and Water Utilization Management Department
- Agricultural Mechanization Department
- Department of Agricultural Research
- Livestock Breeding and Veterinary Department
- Department of Fisheries
- Department of Livestock and Aquacultural Research
- Yezin Agricultural University
- University of Veterinary Science
တိုင်းဒေသကြီးနှင့် ပြည်နယ်များအတွင်းရှိ ဆောင်ရွက်ပြီး ရေတင်စီမံကိန်း/ လုပ်ငန်းများ စာရင်းချုပ် | |||||||||
(၃၀.၉.၂၀၂၃) | |||||||||
စဉ် | ရေတင်လုပ်ငန်း | မြို့နယ် | ရေတင် အမျိုးအစား |
အကျိုးပြု ဧရိယာ (ဧက) |
ရေအရင်းအမြစ် | ရေပေးဝေ နိုင်သည့် ပမာဏ (ကျု့ဆက်) |
စတင် သည့်နှစ် |
ပြီးစီး သည့်နှစ် |
|
၁ | ၂ | ၃ | ၄ | ၅ | ၆ | ၇ | ၈ | ၉ | |
ပြည်ထောင်စုနယ်မြေ | |||||||||
၁ | ၁ | ရှားတော | တပ်ကုန်း | ဆိုလာစနစ် | ၁၁၅ | ဆင်သေချောင်း | ၅ | ၁၀.၁.၂၀၂၃ | ၂.၃.၂၀၂၃ |
၂ | ၂ | ရှားစေးဖို | ဇေယျာသီရိ | လျှပ်စစ် | ၁၆၆ | ဆင်သေချောင်း | ၇ | ၁၀.၁.၂၀၂၃ | ၂.၃.၂၀၂၃ |
၃ | ၃ | သာယာအေး | ဇေယျာသီရိ | လျှပ်စစ် | ၁၆၉ | ဆင်သေချောင်း | ၇ | ၁၀.၁.၂၀၂၃ | ၂.၃.၂၀၂၃ |
၄ | ၄ | အေးမြင့်သာယာ | ပုဗ္ဗသီရိ | လျှပ်စစ် | ၁၈၅ | ဆင်သေချောင်း | ၇ | ၁၀.၁.၂၀၂၃ | ၂.၃.၂၀၂၃ |
စုစုပေါင်းရေတင်(၄)ခု | ၆၃၅ | ||||||||
ကချင်ပြည်နယ် | |||||||||
၅ | ၁ | တာလောကြီး | မြစ်ကြီးနား | ဒီဇယ် | ၂၀၀ | နန့်မလိချောင်း | ၈ | ၁၅.၁၁.၂၀၀၆ | |
၆ | ၂ | မြို့ကုန်း | ရွှေကူ | ဒီဇယ် | ၂၀၀ | မိုးစစ်ချောင်း | ၈ | ၃.၂.၂၀၀၁ | ၁၅.၁၁.၂၀၀၂ |
၇ | ၃ | မြို့သစ်ကလေး | မိုးညှင်း | ဒီဇယ် | ၆၅၀ | နန့်ရင်းချောင်း | ၂၆ | ၁၃.၂.၂၀၀၀ | ၂၀.၁၀.၂၀၀၁ |
၈ | ၄ | နန့်ရင်း | မိုးညှင်း | ဒီဇယ် | ၅၀၀ | နန့်ရင်းချောင်း | ၂၀ | ၈.၁.၂၀၀၅ | ၂၂.၁.၂၀၀၆ |
၉ | ၅ | လွဲလော | မိုးကောင်း | လျှပ်စစ် | ၅၅၀ | နန့်ရင်းချောင်း | ၂၂ | ၁၅.၁.၂၀၀၅ | ၃၁.၁.၂၀၀၆ |
စုစုပေါင်းရေတင်(၅)ခု | ၂၁၀၀ | ||||||||
ကယားပြည်နယ် |
ဆက်လက်ဖတ်ရှုရန်
ဘာသာရပ်အလိုက် ကျွမ်းကျင်ပညာရှင် လူ့စွမ်းအား အရင်းအမြစ်အခြေအနေ | |||||
(၃၀.၉.၂၀၂၃) | |||||
စဉ် | ဘာသာရပ် | ဘွဲ့ရရှိပြီးဦးရေ | စုစုပေါင်း | ||
ပါရဂူ | မဟာသိပ္ပံ အင်ဂျင်နီယာ |
ဘွဲ့လွန် ဒီပလိုမာ |
|||
၁ | Ph.D Electrical Power | ၁ | ၁ | ||
၂ | Master of Engineering | ၇ | ၇ | ||
၃ | Engineering Maths | ၁ | ၁ | ||
၄ | M.Sc (Geology) | ၃ | ၃ | ||
၅ | Master of Public Administration | ၁ | ၁ | ||
၆ | Master in Ecology and Environment | ၁ | ၁ | ||
၇ | Master of Industrial Chemistry | ၁ | ၁ | ||
၈ | Master in RS and GIS | ၁ | ၁ | ||
၉ | Diploma in Applied Geology | ၁ | ၁ | ||
၁၀ | Diploma in PPA | ၂ | ၂ | ||
၁၁ | Diploma in GIS | ၁၈ | ၁၈ | ||
၁၂ | Diploma in Global English | ၄ | ၄ | ||
၁၃ | Certified Public Accountant | ၉ | ၉ | ||
၁၄ | စာကြည့်တိုက် စီမံခန့်ခွဲမှုပညာ | ၁ | ၁ | ||
၁၅ | Diploma in Civil Service Management | ၁ | ၁ | ||
စုစုပေါင်း | ၁ | ၁၅ | ၃၆ | ၅၂ |
(၂၀၁၅ - ၂၀၂၃) ခုနှစ်အတွင်း ဆည်မြောင်းနှင့် ရေအသုံးချမှုစီမံခန့်ခွဲရေးဦးစီးဌာန(ရေအရင်းအမြစ်) မှ ဖွင့်လှစ်ခဲ့ပြီးသည့် သင်တန်းများအခြေအနေ |
|||||
(၃၀.၉.၂၀၂၃) | |||||
စဉ် | သင်တန်းအမည် | သင်တန်းကာလ | ကြာချိန် | တည်နေရာ | |
မှ | ထိ | ||||
၁ | ရေချွေတာသုံးစွဲသည့် အစ္စရေးနိုင်ငံ၏ နည်းပညာသုံး အမှတ်စဉ် (၁/၂၀၁၅-၁၆) |
၂၈-၅-၂၀၁၅ | ၂၉-၅-၂၀၁၅ | (၂) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၂ | အခြေခံစက်ရေတွင်းတူးနည်းပညာသင်တန်းအမှတ်စဉ်(၁/၂၀၁၅-၁၆) | ၁၀-၈-၂၀၁၅ | ၂၂-၈-၂၀၁၅ | (၁၃) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၃ | အခြေခံစက်ရေတွင်းတူးနည်းပညာသင်တန်းအမှတ်စဉ်(၂/၂၀၁၅-၁၆) | ၁-၉-၂၀၁၅ | ၁၀-၉-၂၀၁၅ | (၁၀) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၄ | Pumping Test သင်တန်း | ၁၉-၉-၂၀၁၅ | ၂၅-၉-၂၀၁၅ | (၇) ရက် | တပ်ကုန်းမြို့နယ်၊ ရှောက်ကုန်းကျေးရွာ |
၅ | ရေချွေတာသုံးစွဲသည့် အစ္စရေးနိုင်ငံ၏ နည်းပညာသုံးအစက်ချနှင့် ရေဖျန်းစနစ် ရက်တိုသင်တန်းအမှတ်စဉ်(၂/၂၀၁၅-၁၆) |
၂၈-၉-၂၀၁၅ | ၄-၁၀-၂၀၁၅ | (၇) ရက် | တပ်ကုန်းမြို့နယ်၊ ရှောက်ကုန်းကျေးရွာ |
၆ | တောင်သူပညာပေးသင်တန်း | ၁၂-၁၁-၂၀၁၅ | (၁) ရက် | တပ်ကုန်းမြို့နယ်၊ ရှောက်ကုန်းကျေးရွာ | |
၇ | အရာထမ်းများလုပ်ငန်းခွင်မွမ်းမံသင်တန်း | ၉-၁၂-၂၀၁၅ | ၁၁-၁၂-၂၀၁၅ | (၃) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၈ | အခြေခံဘူမိရူပဗေဒသဘောတရားနှင့်လက်တွေ့တိုင်းတာခြင်း သင်တန်း အမှတ်စဉ် (၁/၂၀၁၆-၁၇) |
၂၁-၆-၂၀၁၆ | ၂၅-၆-၂၀၁၆ | (၅) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၉ | 3.3kV Control Panel သင်တန်းအမှတ်စဉ် (၂/၂၀၁၆-၁၇) | ၁၂-၁၂-၂၀၁၆ | ၁၉-၁၂-၂၀၁၆ | (၈) ရက် | ရန်ကုန် |
၁၀ | ဓါတ်ခွဲခန်းကျွမ်းကျင်သင်တန်းအမှတ်စဉ် (၃/ ၂၀၁၆ - ၂၀၁၇) | ၁၂-၁၂-၂၀၁၆ | ၁၉-၁၂-၂၀၁၆ | (၈) ရက် | ရန်ကုန် |
၁၁ | 0.4 kV, Control Panel သင်တန်းအမှတ်စဉ် (၄/၂၀၁၆-၁၇) | ၉-၁-၂၀၁၇ | ၂၀-၁-၂၀၁၇ | (၁၂) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၁၂ | ကျောက်ဖောက်တွင်းတူးနည်းစနစ်(Down The Hole Air Hammer Drilling -DTH) သဘောတရားနှင့် လက်တွေ့တူးဖော် ခြင်း သင်တန်းအမှတ်စဉ် (၅ / ၂၀၁၆ - ၂၀၁၇) |
၉-၁-၂၀၁၇ | ၂၀-၁-၂၀၁၇ | (၁၂) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၁၃ | အခြေခံ Survey CGO GPS software and RTK Spectra Precision SP 80 ဌာနတွင်းသင်တန်းအမှတ်စဉ် (၆/၂၀၁၆-၂၀၁၇) |
၁၃-၂-၂၀၁၇ | ၂၀-၂-၂၀၁၇ | (၈) ရက် | ရန်ကုန် |
၁၄ | Pumping Test ဌာနတွင်းသင်တန်း အမှတ်စဉ် (၇ /၂၀၁၆-၂၀၁၇) | ၂၂-၂-၂၀၁၇ | ၂၆-၂-၂၀၁၇ | (၅) ရက် | ရေဆင်း၊ ကျောက်ချပ်ကျေးရွာ |
၁၅ | ရေချွေတာသုံးစွဲသည့်ခေတ်မီအစက်ချနှင့်ရေဖျန်းစနစ်(Sprinker & Drip Irrigation)လက်တွေ့ရက်တိုသင်တန်းအမှတ်စဉ်(၈/၂၀၁၆-၁၇) |
၂၈-၃-၂၀၁၇ | ၃၁-၃-၂၀၁၇ | (၄) ရက် | ထနောင်းပင်ဝိုင်းစုကျေးရွာ၊ ပျော်ဘွယ်မြို့ |
၁၆ | Pump Operation & Maintenanceနှင့် ဓာတ်အားခွဲရုံထိန်းသိမ်း စောင့်ရှောက်ရေးသင်တန်းဌာနတွင်းသင်တန်းအမှတ်စဉ် (၁/၂၀၁၇-၂၀၁၈) |
၁၁-၉-၂၀၁၇ | ၂၅-၉-၂၀၁၇ | (၁၅) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၁၇ | ငွေစာရင်းဆိုင်ရာ A code D code သင်တန်းဌာနတွင်း သင်တန်း အမှတ်စဉ်(၂/၂၀၁၇-၁၈) |
၁၉-၉-၂၀၁၇ | ၂၃-၉-၂၀၁၇ | (၅) ရက် | ရန်ကုန် |
၁၈ | Improving Irrigation Efficiency Course ဌာနတွင်းသင်တန်း အမှတ်စဉ်(၃/၂၀၁၇-၁၈) |
၆-၁၁-၂၀၁၇ | ၁၀-၁၁-၂၀၁၇ | (၅) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၁၉ | ပြောင်းပြန်ရေလည် တွင်းတူးနည်းစနစ် ( Reverse Circulation Drilling Method) သဘောတရားနှင့် လက်တွေ့တူးဖော်ခြင်း ဌာနတွင်းသင်တန်းအမှတ်စဉ်(၄/၂၀၁၇-၂၀၁၈) သင်တန်း |
၁၉-၁-၂၀၁၈ | ၂၅-၁-၂၀၁၈ | (၇) ရက် | တပ်ကုန်းမြို့နယ်၊ ကျောက်ချပ်ကျေးရွာ |
၂၀ | GPMS သင်တန်း | ၂၈-၃-၂၀၁၈ | ၂၉-၃-၂၀၁၈ | (၂) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၂၁ | သိုလှောင်ရုံနှင့် ပစ္စည်းထိန်းသိမ်းရေးမွမ်းမံသင်တန်း ဌာနတွင်း သင်တန်းအမှတ်စဉ်(၁/၂၀၁၈-၁၉) |
၅-၁၁-၂၀၁၈ | ၉-၁၁-၂၀၁၈ | (၅) ရက် | ရွာသာကြီးဗဟိုပင်မ သိုလှောင်ရုံ |
၂၂ | Field Visit | ၁၉-၁၁-၂၀၁၈ | ၂၀-၁၁-၂၀၁၈ | (၂) ရက် | ပျော့ရွာမြစ်ရေတင်စီမံကိန်း |
၂၃ | လုပ်ငန်းအန္တရာယ်ကင်းရှင်းရေးနှင့် ကျန်းမာရေးဆိုင်ရာအသိပညာ ပေးသင်တန်း အမှတ်စဉ် (၂/၂၀၁၈-၁၉) |
၁၉-၁၁-၂၀၁၈ | ၂၀-၁၁-၂၀၁၈ | (၂) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၂၄ | Comp Air (CFM, 300 HP) လေမှုတ်စက်ကြီးပြုပြင်ထိန်းသိမ်း ရေးလုပ်ငန်းရက်တိုဌာနတွင်းသင်တန်းအမှတ်စဉ် (၃/၂၀၁၈-၁၉) |
၃-၁၂-၂၀၁၈ | မွန်ပြည်နယ်ရုံးဝန်း | ||
၂၅ | Flow Measurement on canals Including Stage | ၁၇-၁၁-၂၀၁၈ | ၁၈-၁၁-၂၀၁၈ | (၂) ရက် | ပျော့ရွာမြစ်ရေတင်စီမံကိန်း |
၂၆ | စက်မှုကျွမ်းကျင်(၄)လုပ်ငန်းဝင်သင်တန်းအမှတ်စဉ် (၄/၂၀၁၈-၁၉) | ၁၇-၁၁-၂၀၁၈ | ၂၈-၁၁-၂၀၁၈ | (၁၂) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၂၇ | စက်မှုကျွမ်းကျင်(၃)လုပ်ငန်းဝင်သင်တန်း | ၇-၁-၂၀၁၉ | ၁၄-၁-၂၀၁၉ | (၈) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၂၈ | စက်မှုကျွမ်းကျင်(၃)တွင်းတူးလုပ်ငန်းဝင်သင်တန်း အမှတ်စဉ် (၅/၂၀၁၈-၁၉) |
၂၁-၁-၂၀၁၉ | ၂-၂-၂၀၁၉ | (၁၃) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၂၉ | စက်မှုကျွမ်းကျင်(၄)တွင်းတူးလုပ်ငန်းဝင်သင်တန်း အမှတ်စဉ် (၆/၂၀၁၈-၁၉) |
၆-၅-၂၀၁၉ | ၁၇-၅-၂၀၁၉ | (၁၂) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၃၀ | လုပ်ငန်းအန္တရာယ်ကင်းရှင်းရေးနှင့် ကျန်းမာရေးဆိုင်ရာ အသိပညာ ပေးသင်တန်း အမှတ်စဉ် (၇ /၂၀၁၈-၁၉) |
၂၀-၆-၂၀၁၉ | ၂၁-၆-၂၀၁၉ | (၂) ရက် | ရန်ကုန် |
၃၁ | ကွန်ပျူတာသင်တန်းအမှတ်စဉ်(၁/၂၀၁၉-၂၀) | ၂၅-၁၁-၂၀၁၉ | ၆-၁၂-၂၀၁၉ | (၁၂) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၃၂ | ကွန်ပျူတာသင်တန်းအမှတ်စဉ်(၂/၂၀၁၉-၂၀) | ၉-၁၂-၂၀၁၉ | ၂၀-၁၂-၂၀၁၉ | (၁၂) ရက် | ရွှေလှံဗိုလ်သင်တန်းကျောင်း |
၃၃ | ဦးစီးမှူး ၊ ဒု-ဦးစီးမှူး (စက်မှု၊လျှပ်စစ်၊ မြို့ပြ၊ဓာတ်ခွဲခန်း) လုပ်ငန်း ဝင်သင်တန်း အမှတ်စဉ် (၁/၂၀၁၉-၂၀၂၀) |
၂၄-၈-၂၀၂၀ | ၄-၉-၂၀၂၀ | (၁၁) ရက် | ပြည်ထောင်စုနယ်မြေ |
၃၄ | ကျွမ်းကျင်မှုဆိုင်ရာ စာရင်းကိုင်အဆင့်(၂)သင်တန်းနှင့် အဆင့်(၃) Online သင်တန်းအမှတ်စဉ် (၁/၂၀၂၀-၂၁) |
၁၄-၁-၂၀၂၁ | ၂၅-၁-၂၀၂၁ | (၁၂) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၃၅ | ပုံစံကျ ခန့်မှန်းခြေစာရင်းရေးဆွဲခြင်း On Line သင်တန်း အမှတ်စဉ် (၂ / ၂၀၂၁) |
၂၇-၁-၂၀၂၁ | ၂၉-၁-၂၀၂၁ | (၃) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၃၆ | အခြေခံ GIS နှင့် မြေပုံရေးဆွဲမှုသင်တန်းအမှတ်စဉ် (၃/၂၀၂၁-၂၀၂၂) | ၂၄-၁-၂၀၂၂ | ၄-၂-၂၀၂၂ | (၁၂) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၃၇ | Solar Pump Irrigation သင်တန်း အမှတ်စဉ်( ၁ / ၂၀၂၂ - ၂၀၂၃) | ၂၃-၅-၂၀၂၂ | ၂၉-၅-၂၀၂၂ | (၇) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၃၈ | သိုလှောင်ရုံနှင့် ပစ္စည်းထိန်းသိမ်းရေးမွမ်းမံ (Online)သင်တန်း အမှတ်စဉ်( ၃ / ၂၀၂၂ - ၂၀၂၃) |
၂၃-၅-၂၀၂၂ | ၂၉-၅-၂၀၂၂ | (၇) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၃၉ | Atomic Absorption Spectrophotometer ကိုင်တွယ် အသုံးပြုမှု လက်တွေ့သင်တန်းသင်တန်း အမှတ်စဉ် ( ၂ / ၂၀၂၂ - ၂၀၂၃) |
၂၀-၆-၂၀၂၂ | ၂၂-၆-၂၀၂၂ | (၃) ရက် | ရုံးချုပ်(နေပြည်တော်) |
၄၀ | ဘဏ္ဍာရေးစည်းမျဉ်းစည်းကမ်းများ လိုက်နာရန်သင်တန်းအမှတ်စဉ် (၁/၂၀၂၃)(Online)သင်တန်း |
၄-၇-၂၀၂၂ | ၈-၇-၂၀၂၂ | (၅) ရက် | ရုံးချုပ်(နေပြည်တော်) |
ဆည်မြောင်းနှင့် ရေအသုံးချမှုစီမံခန့်ခွဲရေးဦးစီးဌာန (ရေအရင်းအမြစ်)၏ အရာထမ်း/ အမှုထမ်းများ၏ ပညာရေးအခြေအနေ | |||||||||||
(၃၀.၉.၂၀၂၃) | |||||||||||
စဉ် | ရာထူး | ခန့်ထား ဦးရေ |
အင်ဂျင် နီယာဘွဲ့ |
ပါရဂူဘွဲ့ | မဟာဘွဲ့ | စီးပွားရေးဘွဲ့ | ရိုးရိုး | ဘွဲ့ကြို | အခြား | မှတ်ချက် | |
သိပ္ပံ | ဝိဇ္ဇာ | ||||||||||
၁ | အရာထမ်း | ၃၇၈ | ၅၀ | ၁ | ၁၁ | ၁ | ၄၂ | ၁၇ | ၂၅၆ | ||
၂ | အမှုထမ်း | ၁၀၇၀ | ၃၄ | ၃ | ၂ | ၁၄၈ | ၂၇၈ | ၁၁၇ | ၄၈၈ | ||
စုစုပေါင်း | ၁၄၄၈ | ၈၄ | ၁ | ၁၄ | ၃ | ၁၉၀ | ၂၉၅ | ၃၇၃ | ၄၈၈ |
ဆည်မြောင်းနှင့် ရေအသုံးချမှုစီမံခန့်ခွဲရေးဦးစီးဌာန (ရေအရင်းအမြစ်) | |||||||||||
ဝန်ထမ်းအင်အားစာရင်း | |||||||||||
(၃၀.၉.၂၀၂၃) | |||||||||||
စဉ် | ရုံးအမည် | အရာထမ်း | အမှုထမ်း | စုစုပေါင်း | မှတ်ချက် | ||||||
ခွင့်ပြု | ခန့်ထား | လစ်လပ် | ခွင့်ပြု | ခန့်ထား | လစ်လပ် | ခွင့်ပြု | ခန့်ထား | လစ်လပ် | |||
၁ | ဆည်မြောင်းနှင့် ရေအသုံးချမှု စီမံခန့်ခွဲရေး ဦးစီးဌာန (ရေအရင်းအမြစ်) |
၅၄၅ | ၃၇၈ | ၁၆၇ | ၁၆၉၃ | ၁၀၇၀ | ၆၂၃ | ၂၂၃၈ | ၁၄၄၈ | ၇၉၀ | ၆၄.၇ % ခန့်ပြီး |
The Condition of Being Assigned According to Educational Qualifications | |||||
No. | Division | Ph.D | M.Sc (Local / Oversea) |
Diploma | Total |
1 | Head Office | 6 | 37 | 3 | 46 |
2 | Construction | - | 12 | - | 12 |
3 | Maintenance | 1 | 27 | 1 | 29 |
4 | Mechanical Branch | - | 15 | - | 15 |
Total | 7 | 91 | 4 | 102 | |
Human Resources Status of Expert Corresponding Subject | |||||
No. | Subject | Number of Graduated | |||
Ph.D | M.Sc | Diploma | Total | ||
1 | Agricultural Engineering | 1 | - | - | 1 |
2 | Disaster Management | - | 5 | - | 5 |
3 | Irrigation Water Management | 3 | 4 | - | 7 |
4 | Environmental Engineering | - | 5 | - | 5 |
5 | Engineering and Regional Geology | 2 | 17 | - | 19 |
6 | Construction Management | - | 2 | - | 2 |
7 | Other | 1 | 58 | 4 | 63 |
Total | 7 | 91 | 4 | 102 |
Ministry of Agriculture, Livestock and Irrigation | ||||||||||||||
Irrigation and Water Utilization Management Department | ||||||||||||||
No. | Position | No.of Employee |
Degree of Engineering |
Degree of Doctorate |
Degree of Master |
Degree of Commerce |
Degree of Agricul- ture |
Post Graduate |
Bachelor | Under- graduate |
Other | Under High School |
Remark | |
Science | Art | |||||||||||||
1 | Officer | 876 | 404 | 7 | 58 | 10 | 4 | 3 | 108 | 35 | 244 | 3 | - | |
2 | Staff | 10547 | 606 | - | 33 | 28 | 4 | 1 | 1170 | 1819 | 1039 | 796 | 5051 | |
Total | 11423 | 1010 | 7 | 91 | 38 | 8 | 4 | 1278 | 1854 | 1283 | 799 | 5051 |
Irrigation and Water Utilization Management Department | |||||||||||
No. | Office | Officers | Staff | Total | Remark | ||||||
Strength | Posted | Vacancy | Strength | Posted | Vacancy | Strength | Posted | Vacancy | |||
1 | Irrigation | 1019 | 876 | 143 | 19234 | 10547 | 8687 | 20253 | 11423 | 8830 | 56.40 % |
Irrigation and Water Utilization Management Department | |||||
Irrigation Technology Centre, ITC (Bago) | |||||
Opening Training Course (From 2018 to 2023) | |||||
No | Training Program | Date | Duration (Weeks) | Place | |
From | To | ||||
1 | Special Training No.(3) on Irrigation Water Management | 8.1.18 | 12.1.18 | 1 | ITC, Bago |
2 | Pre-service Training Course No.(1) for SSAE (Civil) of SSDC | 22.1.18 | 2.2.18 | 2 | ။ |
3 | Special Training No.(4) on Irrigation Water Management | 5.2.18 | 9.2.18 | 1 | ။ |
4 | Pre-service Training Course No.(12) for Branch Clerk | 19.2.18 | 16.3.18 | 4 | ။ |
5 | Basic Computer Training Course No.(3) for UD & LD | 5.3.18 | 16.3.18 | 2 | ။ |
6 | Pre-service Training Course No.(21) for SSAE (Civil) | 23.4.18 | 18.5.18 | 4 | ။ |
7 | Irrigation Water Management Training No.1 for CI/ACI | 28.5.18 | 30.5.18 | 3 days | ။ |
8 | Pre-service Training Course No.(2) for SSAE (Civil) SSDC | 4.6.18 | 15.6.18 | 2 | ။ |
9 | Basic Computer Training Course No.(5) for UD & LD | 4.6.18 | 22.6.18 | 3 | ။ |
10 | Pre-service Training Course No.(3) for SSAE (Mech:, Electric Power & Electronic) SSDC | 2.7.18 | 13.7.18 | 2 | ။ |
11 | Irrigation Water Management Training No.2 for CI/ACI | 16.7.18 | 18.7.18 | 3 days | ။ |
12 | Pre-service Training Course No.(6) for SAE (Civil) | 30.7.18 | 7.9.18 | 6 | ။ |
13 | Irrigation Water Management Training No.(5) | 17.9.18 | 21.9.18 | 5 days | ITC, Bago |
14 | Pre-service Training Course No.(22) for SSAE (Mech: & Geo:) | 1.10.18 | 19.10.18 | 3 | ။ |
15 | Refresher Training Course for E.S (Civil) | 29.10.18 | 2.11.18 | 5 days | ။ |
16 | In-service Training Course No.(44) for S.O (Civil) | 26.11.18 | 21.12.18 | 4 | ။ |
17 | Basic Computer Training Course No.(9) for UD & LD | 26.11.18 | 14.12.18 | 3 | ။ |
18 | Pre-service Training Course No.(8) for DM (2) | 7.1.19 | 1.2.19 | 4 | ။ |
19 | Irrigation Water Management Training No.(3) for CI/ACI | 4.2.19 | 6.2.19 | 3 days | ။ |
20 | Pre-service Training Course No.(5) for DM (1) | 18.2.19 | 15.3.19 | 4 | ။ |
21 | Pre-service Training Course No.(23) for SSAE (Mech: & Elect:) | 18.3.19 | 5.4.19 | 3 | ။ |
22 | Pre-service Training Course No.(45) for S.O (Mech: & Elect:) | 29.4.19 | 24.5.19 | 4 | ။ |
23 | Pre-service Training Course No.(13) for Branch Clerk | 10.6.19 | 5.7.19 | 4 | ။ |
24 | Special Training No.6 on Irrigation Water Management | 8.7.19 | 12.7.19 | 5 days | ။ |
25 | Pre-service Training Course No.(24) for SSAE (Civil) | 29.7.19 | 23.8.19 | 4 | ITC, Bago |
26 | Pre-service Training Course No.(2) for SO (Geo;, Dril, Lab;& Soil) | 2.9.19 | 27.9.19 | 4 | ။ |
27 | Pre-service Training Course No.(5) for SAE ( Mech: & Elect:) | 1.10.19 | 25.10.19 | 4 | ။ |
28 | Pre-service Training Course No.(46) for S.O ( Mech: & Elect:) | 18.11.19 | 13.12.19 | 4 | ။ |
29 | Pre-service Training Course No.(47) for S.O (Civil) | 7.1.20 | 31.1.20 | 4 | ။ |
30 | Pre-service Training Course No.(48) for S.O ( Mech: & Elect:) | 17.2.20 | 13.3.20 | 4 | ။ |
31 | Refresher Course No.(2) For E.S (Civil) | 24.8.20 | 28.8.20 | 5 days | ။ |
32 | Special Training No.7 on Irrigation Water Management | 15.12.20 | 18.12.20 | 4 days | ။ |
33 | Online Basic Training Course for AutoCAD (2016) | 11.1.21 | 22.1.21 | 2 | ။ |
34 | Refresher Course No.(7) for Assistant Director (Online) | 21.6.21 | 25.6.21 | 5 days | ။ |
35 | Refresher Course No.(8) for Assistant Director (Online) | 28.10.21 | 5.11.21 | 6 days | ။ |
36 | Pre-service Training Course No.(49) for SO (Civil) | 3.1.22 | 28.1.22 | 4 | ။ |
37 | Pre-service Training Course No.(50) for SO (Civil) | 14.2.22 | 11.3.22 | 4 | ITC, Bago |
38 | Pre-Service Training Course No.(6) for Accountant (1) | 25.4.22 | 20.5.22 | 4 | ။ |
39 | Pre-Service Training Course No.(25) for SSAE(Civil) | 6.6.22 | 1.7.22 | 4 | ။ |
40 | Pre-Service Training Course No.(26) for SSAE(Civil) | 18.7.22 | 12.8.22 | 4 | ။ |
41 | Pre-Service Training Course No.(6) for DM(1) | 29.8.22 | 23.9.22 | 4 | ။ |
42 | Pre-Service Training Course No.(51) for S.O(Civil) | 17.10.22 | 11.11.22 | 4 | ။ |
43 | Basic Computer Training Course No.(20) for UD & LD | 17.10.22 | 28.10.22 | 2 | ။ |
44 | Basic Computer Training Course No.(21) for UD & LD | 31.10.22 | 11.11.22 | 2 | ။ |
45 | Pre-Service Training Course No.(27) for SSAE(Civil) | 28.11.22 | 23.12.22 | 4 | ။ |
46 | Dam Break Flood Hazard Mapping Using HEC-RAS and QGIS for SO.(Civil) | 9.1.23 | 20.1.23 | 2 | ။ |
47 | Special Training on Participatory Irrigation Management For Assistant Directors/Staff Officers | 8.2.23 | 10.2.23 | 3 days | ။ |
48 | Pre-Service Training Course No.(28) for SSAE(Civil) | 20.2.23 | 17.3.23 | 4 | ။ |
49 | Pre-Service Training Course No.(29) for SSAE(Civil) | 24.4.23 | 19.5.23 | 4 | ITC, Bago |
50 | Pre-Service Training Course No.(52) for SO(Civil) | 6.6.23 | 30.6.23 | 4 | ။ |
51 | Pre-Service Training Course No.(12) for Accountant Grade(2) | 17.7.23 | 10.8.23 | 4 | ။ |
Irrigation & Water Utilization Management Department, Investigation Branch | |||||
Survey Training Center, Pyawbwe | |||||
From (2000 to Update) Training Course List | |||||
No. | Training Program | Date | Duration (Weeks) |
Place | |
From | To | ||||
1 | Basic Land Surveying Training Course(8) | 27.7.2000 | 24.8.2000 | 4 | Survey Training, Center(Pyawbwe) |
Investigation Branch Irrigation & Water | |||||
Utilization Management Department | |||||
Pyawbwe Township, Mandalay | |||||
2 | Basic Land Surveying Training Course(9) | 27.11.2000 | 26.12.2000 | 4 | ---။--- |
3 | Basic Land Surveying Training Course(10) | 23.7.2001 | 22.8.2001 | 4 | ---။--- |
